OPTION A:
My favourite as I think it looks the clearest and feels easy to navigate
Issues: Looks a bit basic - functionality not there to change things like text colour etc. the filter drop down doesnt look great. Annoying things like I can't remove the 2024 from the date section
OPTION B:
Same as above but tabs ordered to the left
| 11:00 AM | Intro/ Chair remarks | ||
| 11:10 AM | Keynote and Q&A: The UK’s net-zero stocktake: New priorities and pathways | Rt Hon Chris Skidmore MP, Independent Net-Zero Review | |
| 11:40 AM | Panel discussion: Net-zero leadership through crisis | ||
| 12:30 PM | Lunch break (Clone) | ||
| 1:30 PM | Keynote: Accelerating momentum on corporate transition plans | ||
| 1:50 PM | Panel discussion: Building a workable, realistic transition plan | Rachel Solomon Williams, Aldersgate Group Vicky Moffatt, Chapter Zero Andrea McCormick, Vodafone Group | |
| 2:40 PM | Best practice case study: What a winning climate transition plan looks like | ||
| 3:30 PM | Keynote: Towards 100% renewables: Accelerating the global transition | ||
| 3:50 PM | Panel discussion: Business pathways to zero: Technologies for a clean energy future | Archana Jagannathan, PepsiCo Europe Chris Hewett, Solar Energy UK | |
| 4:35 PM | Best practice case study: Net-zero in action |
| 9:00 AM | Welcome to edie 24: Driving the Transformation | ||
| 9:10 AM | Keynote: The science: Rising to the scale of the climate challenge | ||
| 9:30 AM | Keynote: The politics: A new path for a sustainable future | Claire O'Neill, WBCSD Dr James Richardson, Climate Change Committee | |
| 9:50 AM | Keynote Panel: The business of climate action: A strategic imperative | ||
| 11:00 AM | Case study & Q&A: Unleashing the power of purpose in your organisation | ||
| 11:30 AM | Panel: Creating a climate-action culture at every level of business | Natalie Campbell, Belu | |
| 12:30 PM | Lunch break | ||
| 3:00 PM | Refreshment & networking break | ||
| 3:30 PM | Need-to-know: TNFD and the rise of nature-related disclosures | ||
| 3:45 PM | Panel discussion: Business actions to protect and restore nature | Alexandra Pimor, Earth Law David Croft, Reckitt Helen Avery, Green Finance Institute | |
| 4:25 PM | Case study: Local nature action and climate adaptation | Simon Boas Hoffmeyer, Carlsberg Group | |
| 5:10 PM | Mess-up Night: Celebrating sustainability failures |
| 9:00 AM | Welcome back to edie 24 | ||
| 9:10 AM | Panel discussion: Sustainability communications 2.0: Greenwash, greenhush and new regulations | Professor Chris Harrop OBE, Marshalls Nusa Urbancic, Changing Markets Foundation Adam Bastock, Small99 | |
| 10:00 AM | Case study & Q&A: Authenticity, transparency, accountability: Storytelling to save the planet | David Hayman, Make My Money Matter | |
| 11:00 AM | The bigger picture: Achieving circularity – the Global transition | Clare Thomas-Barker, WRAP | |
| 11:15 AM | Panel discussion: Catalysts for change: Policy and collaboration to advance the circular economy | Sophie Goddard, Canary Wharf Group Louisa Ziane, Toast Brewing | |
| 12:05 PM | Case study: Ahead of the curve: Shifting to a circular business model | Ella Gould, Selfridges | |
| 12:30 PM | Lunch break | ||
| 3:00 PM | Refreshment & networking break | ||
| 3:30 PM | In conversation with: Star speaker TBC… | ||
| 4:30 PM | In the crowd: Driving the transformation in 2024 – YOUR edie 24 Action Plan |
OPTION B:
This is a work around but as you can see there are clear issues with how its displaying/formatting. The coloumn width makes everything bunched up. Speakers names not corresponding Shame as I think this could look nice if formatted properly


