Thursday 19 June 2025 | 9:00 - 15:30
Thursday, June 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:30 AM | Registration, Coffee and Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:35 AM | Welcome and Introduction Sarah George, Content Editor, edie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:30 AM | Industry panel “Learning from the leaders and first movers on transition plans and CSRD”” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Coffee Break & Networking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 12:45 PM | Reporting & Communications Workshops | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:45 PM | Networking Buffet Lunch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM - 3:15 PM | Reporting & Communications Workshops | Round 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:30 PM | Workshop Outputs, Actions and Next Steps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM | Close of event |
Workshop themes
TCFD, TNFD, ISSB, SBTi
Greenwash, greenhush and everything in between
CSRD implementation
Investor engagement
Artificial Intelligence
Consumerfacing sustainability campaign
Internal relationships
Top-down & bottom-up
Measuring the impacts of engagement and behaviour change strategies
These themes will be explored in depth through plenary sessions and workshops, equipping delegates with strategic insights and actionable takeaways in nonfinancial reporting and communication.